Live retail prices, market trends, and listing counts across all species in the directory. Prices sourced from UK retailers and eBay sold listings. Click any column header to sort.
| Plant↑ | Genus↕ | Type↕ | Rarity↕ | Tier↕ | Median £↕ | eBay #↕ | 3M Change↕ | Market↕ | Listings↕ | In Stock↕ | Retailers↕ | Popularity↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alocasia 'Loco' | Alocasia | cultivar | Rare | £££ | £120~ | — | — | — | 3 | 0 | 2 | ●●●●○ |
| Alocasia 'Sarian' | Alocasia | hybrid | Rare | £££ | — | — | — | — | 3 | 0 | 2 | ●●●●○ |
| Alocasia azlanii 'Variegated' | Alocasia | variegated | Very Rare | £ | £22~ | — | — | — | 3 | 0 | 1 | ●●●●● |
| Alocasia baginda 'Dragon Scale' | Alocasia | variegated | Very Rare | £ | £33~ | — | — | — | 3 | 0 | 3 | ●●●●● |
| Alocasia chaii | Alocasia | species | Rare | £££ | £75~ | — | — | — | — | — | — | ●●●●○ |
| Alocasia cuprea 'Pink Variegata' | Alocasia | variegated | Very Rare | ££££ | £300~ | — | — | — | — | — | — | ●●●●● |
| Alocasia cuprea K.Koch | Alocasia | species | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Alocasia infernalis | Alocasia | species | Rare | £££ | £60~ | — | — | — | — | — | — | ●●●●○ |
| Alocasia lauterbachiana (EngL.) A.Hay | Alocasia | species | Rare | £££ | — | — | — | — | 1 | 1 | 1 | ●●●●○ |
| Alocasia longiloba 'Watsoniana Pink Doff Variegated' | Alocasia | variegated | Very Rare | ££ | £75 | — | — | — | 1 | 0 | 1 | ●●●●● |
| Alocasia longiloba Miq. | Alocasia | species | Rare | ££ | — | — | — | — | — | — | — | ●●○○○ |
| Alocasia melo | Alocasia | species | Rare | ££ | £69~ | — | — | — | 2 | 0 | 2 | ●●●●○ |
| Alocasia micholitziana 'Frydek' | Alocasia | variegated | Rare | £ | £29~ | — | — | — | — | — | — | ●●●●● |
| Alocasia nebula 'Variegated' | Alocasia | variegated | Very Rare | £££ | £160~ | — | — | — | — | — | — | ●●●●● |
| Alocasia princeps | Alocasia | species | Rare | £££ | £70~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Alocasia reginula 'Black Velvet' | Alocasia | variegated | Ultra Rare | ££££ | £380~ | — | — | — | — | — | — | ●●●●● |
| Alocasia reversa | Alocasia | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Alocasia scalprum | Alocasia | species | Rare | £ | £24~ | — | — | — | 2 | 0 | 1 | ●●●○○ |
| Alocasia sinuata | Alocasia | species | Rare | £ | £12~ | — | — | — | 2 | 0 | 1 | ●●●●○ |
| Alocasia sp. | Alocasia | species | Rare | £££ | £95~ | — | — | — | — | — | — | ●●●●○ |
| Alocasia zebrina | Alocasia | species | Uncommon | £ | £24 | — | — | — | 6 | 1 | 4 | ●●●○○ |
| Alocasia × amazonica 'Venom' | Alocasia | mutation | Rare | £ | £70 | — | — | — | 4 | 2 | 3 | ●●●●○ |
| Amydrium hainanense | Amydrium | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Amydrium humile | Amydrium | species | Rare | £££ | £34 | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Amydrium medium | Amydrium | species | Rare | £ | £24~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Amydrium sinense | Amydrium | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Amydrium zippelianum | Amydrium | species | Rare | £ | £40~ | — | — | — | — | — | — | ●●●●○ |
| Anthurium 'Ace of Spades' | Anthurium | variegated | Very Rare | ££££ | £250~ | — | — | — | — | — | — | ●●●●● |
| Anthurium 'Ace of Spades' | Anthurium | cultivar | Rare | ££ | £50~ | — | — | — | 11 | 0 | 1 | ●●●●○ |
| Anthurium besseae | Anthurium | species | Very Rare | ££££ | £180~ | — | — | — | 4 | 0 | 1 | ●●●●○ |
| Anthurium carlablackiae | Anthurium | species | Ultra Rare | ££££ | £380~ | — | — | — | — | — | — | ●●●●● |
| Anthurium clarinervium × pedatoradiatum 'Delta Force' | Anthurium | hybrid | Rare | ££ | £49 | 7 | ↓ 8.2% | → Stable | 2 | 0 | 2 | ●●●●○ |
| Anthurium corrugatum | Anthurium | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Anthurium crystallinum | Anthurium | species | Rare | £ | £28~ | — | — | — | 14 | 0 | 3 | ●●●●○ |
| Anthurium crystallinum 'Variegated' | Anthurium | variegated | Rare | ££££ | £388~ | — | — | — | — | — | — | ●●●●● |
| Anthurium cutucuense | Anthurium | species | Very Rare | ££ | £63~ | — | — | — | — | — | — | ●●●●● |
| Anthurium dressleri 'Variegated' | Anthurium | variegated | Very Rare | £££ | £180~ | — | — | — | — | — | — | ●●●●● |
| Anthurium faustomirandae | Anthurium | species | Ultra Rare | ££ | £51~ | — | — | — | — | — | — | ●●●●● |
| Anthurium forgetii 'Variegated' | Anthurium | variegated | Very Rare | £££ | £180~ | — | — | — | — | — | — | ●●●●● |
| Anthurium forgetii × crystallinum | Anthurium | hybrid | Rare | £££ | £100~ | — | — | — | — | — | — | ●●●●○ |
| Anthurium luxurians | Anthurium | species | Very Rare | £ | £26 | — | — | — | 7 | 0 | 5 | ●●●●● |
| Anthurium luxurians 'Variegata' | Anthurium | variegated | Ultra Rare | ££££ | £600~ | — | — | — | — | — | — | ●●●●● |
| Anthurium luxurians × forgetii | Anthurium | hybrid | Rare | £££ | £120~ | — | — | — | — | — | — | ●●●●○ |
| Anthurium luxurians × radicans | Anthurium | hybrid | Rare | £££ | £120~ | — | — | — | — | — | — | ●●●●○ |
| Anthurium magnificum | Anthurium | species | Rare | ££ | £58~ | — | — | — | 15 | 0 | 4 | ●●●●● |
| Anthurium magnificum 'Variegated' | Anthurium | variegated | Rare | £££ | £180~ | — | — | — | — | — | — | ●●●●● |
| Anthurium magnificum × crystallinum | Anthurium | hybrid | Rare | £ | £20~ | — | — | — | — | — | — | ●●●●○ |
| Anthurium metallicum | Anthurium | species | Very Rare | ££ | £85~ | — | — | — | 1 | 0 | 1 | ●●●●● |
| Anthurium nigrolaminum 'Gigi' x papillilaminum | Anthurium | hybrid | Very Rare | ££££ | — | — | — | — | 6 | 1 | 2 | ●●●●● |
| Anthurium nigrolaminum 'Gigi' × papililaminum | Anthurium | hybrid | Very Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Anthurium pallidiflorum | Anthurium | species | Rare | ££ | £39 | — | — | — | 6 | 1 | 3 | ●●●●○ |
| Anthurium papillilaminum | Anthurium | species | Very Rare | ££ | £57~ | — | — | — | 13 | 0 | 2 | ●●●●● |
| Anthurium papillilaminum 'Variegata' | Anthurium | variegated | Ultra Rare | ££££ | £500~ | — | — | — | — | — | — | ●●●●● |
| Anthurium papillilaminum × magnificum | Anthurium | hybrid | Rare | £££ | £100~ | — | — | — | — | — | — | ●●●●○ |
| Anthurium pedatoradiatum | Anthurium | species | Rare | ££ | £45~ | — | — | — | 1 | 0 | 1 | ●●●○○ |
| Anthurium peltigerum | Anthurium | species | Rare | £ | £21 | — | — | — | 3 | 1 | 3 | ●●●●○ |
| Anthurium pendens | Anthurium | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Anthurium pendulifolium | Anthurium | species | Rare | £££ | £75~ | — | — | — | — | — | — | ●●●●○ |
| Anthurium polyschistum | Anthurium | species | Rare | £££ | £80~ | — | — | — | 3 | 0 | 3 | ●●●●○ |
| Anthurium regale | Anthurium | species | Very Rare | ££ | £30 | — | — | — | 9 | 3 | 3 | ●●●●● |
| Anthurium regale 'Variegated' | Anthurium | variegated | Very Rare | £££ | £200~ | — | — | — | — | — | — | ●●●●● |
| Anthurium rugulosum | Anthurium | species | Rare | £££ | £40 | — | — | — | 1 | 1 | 1 | ●●●●○ |
| Anthurium splendidum | Anthurium | species | Very Rare | ££££ | £220~ | — | — | — | — | — | — | ●●●●● |
| Anthurium superbum | Anthurium | species | Rare | £ | £66 | — | — | — | 3 | 3 | 3 | ●●●●○ |
| Anthurium veitchii 'Variegated' | Anthurium | variegated | Ultra Rare | ££££ | £550~ | — | — | — | — | — | — | ●●●●● |
| Anthurium villenaorum | Anthurium | species | Ultra Rare | ££££ | £10 | — | — | — | 6 | 0 | 3 | ●●●●● |
| Anthurium vittariifolium | Anthurium | species | Rare | ££ | £65~ | — | — | — | — | — | — | ●●●●○ |
| Anthurium vittariifolium 'Variegated' | Anthurium | variegated | Rare | £££ | £150~ | — | — | — | — | — | — | ●●●●● |
| Anthurium warocqueanum | Anthurium | species | Very Rare | ££ | £11 | — | — | — | 8 | 0 | 3 | ●●●●● |
| Anthurium warocqueanum 'Variegated' | Anthurium | variegated | Ultra Rare | ££££ | £550~ | — | — | — | — | — | — | ●●●●● |
| Anthurium wendlingeri | Anthurium | species | Rare | £££ | £115 | — | — | — | 2 | 0 | 2 | ●●●●○ |
| Begonia acetosa | Begonia | species | Uncommon | ££ | £25~ | — | — | — | — | — | — | ●●●○○ |
| Begonia acetosa Vell. | Philodendron | species | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Begonia aconitifolia 'Variegata' | Begonia | variegated | Uncommon | ££ | £30~ | — | — | — | — | — | — | ●●●○○ |
| Begonia amphioxus | Begonia | species | Very Rare | £ | £20 | — | — | — | 2 | 1 | 2 | ●●●●● |
| Begonia amphioxus | Begonia | species | Rare | £ | £18 | — | — | — | — | — | — | ●●●●● |
| Begonia bipinnatifida | Begonia | species | Rare | £££ | £120~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Begonia bipinnatifida J.J.Sm. | Philodendron | species | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Begonia bogneri | Begonia | species | Rare | ££ | £45~ | — | — | — | — | — | — | ●●●○○ |
| Begonia bogneri Ziesenh. | Philodendron | species | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Begonia brevirimosa | Begonia | species | Rare | £ | £44 | — | — | — | 2 | 2 | 2 | ●●●●○ |
| Begonia brevirimosa Irmsch. | Philodendron | species | Rare | £ | £27 | — | — | — | — | — | — | ●●●●○ |
| Begonia chlorosticta | Begonia | species | Very Rare | £ | £22 | — | — | — | 1 | 1 | 1 | ●●●●● |
| Begonia chlorosticta Sands | Begonia | species | Rare | ££ | £64 | — | — | — | — | — | — | ●●●●○ |
| Begonia darthvaderiana | Begonia | species | Very Rare | £ | £27 | — | — | — | 2 | 2 | 2 | ●●●●● |
| Begonia darthvaderiana C.W.Lin & C.I.Peng | Begonia | species | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Begonia dregei | Begonia | species | Uncommon | £ | £25~ | — | — | — | — | — | — | ●●●○○ |
| Begonia dregei Otto & A.Dietr. | Begonia | species | Rare | £ | £26 | — | — | — | — | — | — | ●●●●○ |
| Begonia ferox | Begonia | species | Very Rare | ££££ | £15 | — | — | — | 2 | 0 | 2 | ●●●●● |
| Begonia ferox C.-I Peng & Yan Liu. | Alocasia | species | Rare | £ | £37 | — | — | — | — | — | — | ●●●●○ |
| Begonia listada | Begonia | species | Uncommon | £ | £16~ | — | — | — | — | — | — | ●●●○○ |
| Begonia luxurians | Begonia | species | Uncommon | £ | £26 | — | — | — | 7 | 0 | 5 | ●●●●○ |
| Begonia maculata 'Albo Variegata' | Begonia | variegated | Uncommon | £££ | £95~ | — | — | — | — | — | — | ●●●●○ |
| Begonia malachosticta | Begonia | species | Rare | £££ | £100~ | — | — | — | — | — | — | ●●●●○ |
| Begonia malachosticta L.Kollmann & A.P.Fontana | Begonia | species | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Begonia masoniana 'Variegata' | Begonia | variegated | Uncommon | £££ | £90~ | — | — | — | — | — | — | ●●●●○ |
| Begonia masoniana Irmsch. | Philodendron | variegated | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Begonia melanobullata | Begonia | species | Very Rare | £ | £39~ | — | — | — | — | — | — | ●●●●● |
| Begonia ningmingensis | Begonia | species | Rare | £££ | £85~ | — | — | — | — | — | — | ●●●○○ |
| Begonia pavonina | Begonia | species | Rare | ££ | £18 | — | — | — | 2 | 1 | 2 | ●●●●● |
| Begonia rajah | Begonia | species | Rare | £££ | £90~ | — | — | — | — | — | — | ●●●●● |
| Begonia rex-cultorum 'Escargot' | Begonia | cultivar | Uncommon | £ | £16 | — | — | — | 1 | 1 | 1 | ●●●●○ |
| Begonia serratipetala | Begonia | species | Uncommon | ££ | £20~ | — | — | — | — | — | — | ●●●○○ |
| Begonia sizemoreae | Begonia | species | Rare | £££ | £95~ | — | — | — | — | — | — | ●●●●○ |
| Begonia soli-mutata | Begonia | species | Rare | £££ | £90~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Begonia venosa | Begonia | species | Uncommon | £ | £25~ | — | — | — | 1 | 0 | 1 | ●●●○○ |
| Cercestis mirabilis | Cercestis | species | Rare | £££ | £65~ | — | — | — | — | — | — | ●●●●○ |
| Epipremnum 'Snow Leopard' | Epipremnum | variegated | Rare | £££ | £13 | — | — | — | 3 | 3 | 3 | ●●●●○ |
| Epipremnum amplissimum | Epipremnum | species | Rare | £ | £13~ | — | — | — | — | — | — | ●●●●○ |
| Epipremnum giganteum | Epipremnum | species | Rare | £££ | £65~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Epipremnum pinnatum 'Cebu Blue' | Epipremnum | cultivar | Rare | £ | £10~ | — | — | — | 2 | 0 | 2 | ●●●●○ |
| Monstera 'Devil Monster' | Monstera | mutation | Rare | ££££ | £1337~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Monstera acacoyaguensis | Monstera | species | Rare | £££ | £75~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Monstera acuminata K.Koch | Monstera | species | Rare | £££ | £45 | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Monstera adansonii | Monstera | species | Uncommon | £ | £25 | — | — | — | 7 | 4 | 3 | ●●●○○ |
| Monstera aureopinnata Madison | Monstera | species | Ultra Rare | ££££ | — | — | — | — | — | — | — | ●●●●● |
| Monstera cenepensis Croat, M.M.Mora & J.Rivera | Monstera | species | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Monstera costaricensis Engl. & K.Krause | Monstera | species | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Monstera croatii | Monstera | species | Rare | £££ | £75~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Monstera deliciosa | Monstera | species | Common | ££££ | £43 | — | — | — | 9 | 2 | 4 | ●●●○○ |
| Monstera deliciosa 'Burle Marx Flame' | Monstera | cultivar | Rare | £ | £76 | 4 | ↓ 5.2% | → Stable | 5 | 1 | 3 | ●●●●● |
| Monstera deliciosa 'Mint' | Monstera | variegated | Very Rare | ££ | £95~ | — | — | — | 5 | 0 | 3 | ●●●●● |
| Monstera deliciosa Liebm. | Monstera | variegated | Very Rare | £££ | £55 | — | — | — | — | — | — | ●●●●● |
| Monstera dissecta | Monstera | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Monstera dubia | Monstera | species | Rare | £ | £32~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Monstera dubia 'Variegated' | Monstera | variegated | Rare | £££ | £180~ | — | — | — | — | — | — | ●●●●● |
| Monstera egregia Schott | Monstera | species | Rare | £££ | — | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Monstera epipremnoides Engl. | Monstera | species | Ultra Rare | £££ | £36 | — | — | — | — | — | — | ●●●●● |
| Monstera florescanoana Croat, T.Krömer & Acebey | Monstera | species | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Monstera gentryi Croat, M.Cedeño & O.Ortiz | Monstera | species | Very Rare | ££££ | — | — | — | — | — | — | — | ●●●●● |
| Monstera integrifolia Zuluaga & Croat | Monstera | species | Rare | ££ | £46 | — | — | — | — | — | — | ●●●●○ |
| Monstera lechleriana | Monstera | species | Rare | ££ | £55~ | — | — | — | — | — | — | ●●●○○ |
| Monstera lechleriana 'Albo Variegated' | Monstera | variegated | Rare | £ | £23~ | — | — | — | — | — | — | ●●●●● |
| Monstera membranacea Madison | Monstera | species | Very Rare | £££ | — | — | — | — | 1 | 1 | 1 | ●●●●○ |
| Monstera mittermeieri Croat, M.Cedeño & O.Ortiz | Monstera | species | Very Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Monstera obliqua | Monstera | species | Ultra Rare | £ | £20 | — | — | — | 2 | 1 | 2 | ●●●●● |
| Monstera obliqua Miq. | Monstera | cultivar | Ultra Rare | ££££ | — | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | species | Rare | £££ | £34 | — | — | — | 6 | 1 | 4 | ●●●●○ |
| Monstera obliqua Miq. | Monstera | cultivar | Ultra Rare | £ | £33 | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | cultivar | Ultra Rare | £££ | £34 | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | species | Rare | £££ | £40 | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | species | Ultra Rare | ££££ | — | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | cultivar | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Monstera obliqua Miq. | Monstera | species | Ultra Rare | ££££ | — | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | cultivar | Very Rare | ££££ | — | — | — | — | 1 | 1 | 1 | ●●●●● |
| Monstera obliqua Miq. | Monstera | species | Ultra Rare | ££££ | — | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | cultivar | Very Rare | ££££ | — | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | species | Ultra Rare | ££££ | — | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | species | Very Rare | ££££ | — | — | — | — | — | — | — | ●●●●○ |
| Monstera obliqua Miq. | Monstera | species | Very Rare | ££ | £58 | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | species | Ultra Rare | £ | £32 | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | species | Rare | £ | £33 | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | cultivar | Ultra Rare | ££££ | — | — | — | — | — | — | — | ●●●●● |
| Monstera obliqua Miq. | Monstera | species | Ultra Rare | £ | £33 | — | — | — | — | — | — | ●●●●● |
| Monstera oreophila Madison | Monstera | species | Rare | ££ | £50 | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Monstera pinnatipartita 'Albo Variegated' | Monstera | variegated | Rare | £££ | £150~ | — | — | — | — | — | — | ●●●●● |
| Monstera pinnatipartita Schott. | Monstera | species | Rare | £ | £23 | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Monstera pittieri Engl. | Monstera | species | Rare | £££ | — | — | — | — | — | — | — | ●●●●○ |
| Monstera punctulata | Monstera | species | Rare | £££ | £187~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Monstera siltepecana 'El Salvador Form' | Monstera | cultivar | Rare | ££ | £76~ | — | — | — | — | — | — | ●●●●● |
| Monstera siltepecana Matuda | Monstera | species | Rare | £ | £15 | — | — | — | — | — | — | ●●●○○ |
| Monstera spruceana | Monstera | species | Rare | £££ | £70~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Monstera standleyana 'Aurea Variegated' | Monstera | variegated | Rare | £ | £23~ | — | — | — | — | — | — | ●●●●● |
| Monstera standleyana G.S. Bunting | Monstera | species | Rare | £££ | £24 | — | — | — | — | — | — | ●●●●○ |
| Monstera subpinnata | Monstera | species | Rare | ££ | £45~ | — | — | — | — | — | — | ●●●○○ |
| Monstera tacanaensis Matuda | Monstera | species | Rare | ££ | £42 | — | — | — | — | — | — | ●●●●○ |
| Monstera tuberculata | Monstera | species | Rare | £££ | £75~ | — | — | — | — | — | — | ●●●●○ |
| Monstera vasquezii | Monstera | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Monstera xanthospatha Madison | Monstera | species | Ultra Rare | £££ | £101 | — | — | — | — | — | — | ●●●●● |
| Philodendron 'Belle Isle' | Philodendron | cultivar | Rare | £££ | £110~ | — | — | — | — | — | — | ●●●○○ |
| Philodendron 'Caramel Marble' | Philodendron | variegated | Extremely Rare | ££ | £60 | 4 | ↓ 4.5% | → Stable | 2 | 0 | 2 | ●●●●● |
| Philodendron 'Dean McDowell' | Philodendron | cultivar | Rare | £ | £27~ | — | — | — | — | — | — | ●●●●○ |
| Philodendron 'Majestic' | Philodendron | cultivar | Rare | £ | £13~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Philodendron 'Red Anderson' | Philodendron | variegated | Rare | £ | £25~ | — | — | — | 2 | 0 | 2 | ●●●●○ |
| Philodendron 'Splendid' | Philodendron | cultivar | Rare | £ | £22~ | — | — | — | 2 | 0 | 1 | ●●●●○ |
| Philodendron 'Whipple Way' | Philodendron | variegated | Rare | ££ | £42~ | — | — | — | 2 | 0 | 1 | ●●●●● |
| Philodendron atabapoense 'Variegated' | Philodendron | variegated | Rare | £££ | £130~ | — | — | — | — | — | — | ●●●●● |
| Philodendron atabapoense G.S.Bunting | Philodendron | species | Rare | £ | £38 | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Philodendron billietiae | Philodendron | species | Rare | £ | £18 | — | — | — | 3 | 0 | 3 | ●●●●○ |
| Philodendron billietiae 'Variegated' | Philodendron | variegated | Rare | ££ | £81~ | — | — | — | 1 | 0 | 1 | ●●●●● |
| Philodendron camposportoanum 'Variegated' | Philodendron | variegated | Rare | £££ | £130~ | — | — | — | — | — | — | ●●●●● |
| Philodendron distantilobum | Philodendron | species | Rare | £££ | £70~ | — | — | — | 2 | 0 | 2 | ●●●●○ |
| Philodendron fragrantissimum | Philodendron | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Philodendron gloriosum 'Tricolor' | Philodendron | variegated | Rare | £££ | £150~ | — | — | — | — | — | — | ●●●●● |
| Philodendron hastatum | Philodendron | species | Uncommon | £ | £16~ | — | — | — | — | — | — | ●●●○○ |
| Philodendron hederaceum | Philodendron | species | Common | £ | — | — | — | — | — | — | — | ●●○○○ |
| Philodendron ilsemannii 'Variegated' | Philodendron | variegated | Rare | ££££ | £300~ | — | — | — | — | — | — | ●●●●● |
| Philodendron joepii | Philodendron | species | Very Rare | £ | £18~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Philodendron lacerum | Philodendron | species | Rare | ££ | £50~ | — | — | — | 2 | 0 | 2 | ●●●●○ |
| Philodendron lupinum 'Variegated' | Philodendron | variegated | Rare | £££ | £130~ | — | — | — | — | — | — | ●●●●● |
| Philodendron melanochrysum 'Variegated' | Philodendron | variegated | Rare | £ | £38~ | — | — | — | — | — | — | ●●●●● |
| Philodendron mexicanum 'Variegated' | Philodendron | variegated | Rare | £££ | £130~ | — | — | — | — | — | — | ●●●●● |
| Philodendron nangaritense 'Variegated' | Philodendron | variegated | Rare | £££ | £130~ | — | — | — | — | — | — | ●●●●● |
| Philodendron pastazanum | Philodendron | species | Rare | £ | £29~ | — | — | — | — | — | — | ●●●○○ |
| Philodendron patriciae | Philodendron | species | Very Rare | ££££ | £280~ | — | — | — | — | — | — | ●●●●○ |
| Philodendron patriciae 'Variegata' | Philodendron | variegated | Ultra Rare | ££££ | £700~ | — | — | — | 2 | 0 | 2 | ●●●●● |
| Philodendron rugosum | Philodendron | species | Rare | £ | £23~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Philodendron serpens | Philodendron | species | Rare | £££ | £70~ | — | — | — | 1 | 0 | 1 | ●●●○○ |
| Philodendron sodiroi | Philodendron | species | Uncommon | £ | £26~ | — | — | — | 2 | 0 | 2 | ●●●○○ |
| Philodendron sodiroi 'Variegated' | Philodendron | variegated | Rare | £££ | £130~ | — | — | — | — | — | — | ●●●●● |
| Philodendron spiritus-sancti | Philodendron | species | Extremely Rare | ££ | £46 | 9 | ↓ 32.4% | → Volatile | 4 | 0 | 3 | ●●●●● |
| Philodendron squamiferum 'Mint Variegated' | Philodendron | variegated | Rare | £££ | £150~ | — | — | — | — | — | — | ●●●●● |
| Philodendron stenolobum | Philodendron | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Philodendron tenue | Philodendron | species | Rare | £ | £19~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Philodendron tortum | Philodendron | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Philodendron tortum 'Aurea Variegated' | Philodendron | variegated | Very Rare | £££ | £190~ | — | — | — | — | — | — | ●●●●● |
| Philodendron tripartitum | Philodendron | species | Rare | £ | £27~ | — | — | — | — | — | — | ●●●●○ |
| Philodendron verrucosum 'Variegated' | Philodendron | variegated | Rare | £££ | £150~ | — | — | — | — | — | — | ●●●●● |
| Philodendron verrucosum L.Mathieu ex Schott | Philodendron | species | Rare | £ | £34 | — | — | — | 5 | 0 | 2 | ●●●●○ |
| Philodendron x joepii 'Aurea Variegata' | Philodendron | hybrid | Ultra Rare | £££ | £151~ | — | — | — | — | — | — | ●●●●● |
| Pothos barberianus | Pothos | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Rhaphidophora beccarii | Rhaphidophora | species | Uncommon | ££ | £35~ | — | — | — | — | — | — | ●●●○○ |
| Rhaphidophora cryptantha | Rhaphidophora | species | Uncommon | ££ | £35~ | — | — | — | — | — | — | ●●●●○ |
| Rhaphidophora cryptantha 'Variegated' | Rhaphidophora | variegated | Rare | £££ | £150~ | — | — | — | — | — | — | ●●●●● |
| Rhaphidophora decursiva | Rhaphidophora | species | Rare | £ | £22~ | — | — | — | — | — | — | ●●●●○ |
| Rhaphidophora foraminifera | Rhaphidophora | species | Rare | £££ | £70~ | — | — | — | 1 | 0 | 1 | ●●●○○ |
| Rhaphidophora hayi | Rhaphidophora | species | Uncommon | £ | £21~ | — | — | — | — | — | — | ●●●●○ |
| Rhaphidophora korthalsii | Rhaphidophora | species | Rare | £ | £31~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Rhaphidophora latevaginata | Rhaphidophora | species | Rare | £££ | £65~ | — | — | — | — | — | — | ●●●●○ |
| Rhaphidophora megasperma | Rhaphidophora | species | Rare | £££ | £65~ | — | — | — | — | — | — | ●●●●○ |
| Rhaphidophora tetrasperma | Rhaphidophora | species | Rare | ££ | £41~ | — | — | — | 1 | 0 | 1 | ●●●●○ |
| Scindapsus 'Silver Hero' | Scindapsus | cultivar | Rare | £ | £12~ | — | — | — | 3 | 0 | 3 | ●●●●○ |
| Scindapsus lucens | Scindapsus | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Scindapsus officinalis | Scindapsus | species | Rare | £££ | £70~ | — | — | — | — | — | — | ●●●●○ |
| Scindapsus pictus | Scindapsus | species | Common | £ | — | — | — | — | — | — | — | ●●○○○ |
| Scindapsus treubii | Scindapsus | species | Rare | £ | £28 | — | — | — | 2 | 1 | 2 | ●●●●○ |
| Scindapsus treubii 'Moonlight Variegated' | Scindapsus | variegated | Rare | £££ | £150~ | — | — | — | 2 | 0 | 2 | ●●●●● |
Median £~ — AI price estimate; no live retailer data yet for that species. eBay # — number of sold listings used in the latest eBay price snapshot. Retail listing counts cover the last 30 days.